List of Awards
Year | Malofiej | Type of media | Medal | Category | Media | Country | Title |
---|---|---|---|---|---|---|---|
Year | Malofiej | Type of media | Medal | Category | Media | Country | Title |
2018 | 26 | Printed | BEST OF SHOW AWARDS | Berliner Morgenpost | Germany | It wasn’t always the East - where Germany votes for the far-right | |
2018 | 26 | Digital | Online | BEST OF SHOW AWARDS | National Geographic Magazine | USA | The Science of Hummingbirds |
2018 | 26 | Printed | Miguel Urabayen Award to Best Map | The New York Times | USA | A Shifting World of Ice and Rock | |
2018 | 26 | Digital | Online | Miguel Urabayen Award to Best Map | The New York Times | USA | Tracking Harvey’s Destructive Path Through Texas and Louisiana |
2018 | 26 | Printed | Climate Change and Enviromental Commitment Best Graphic | Ellery Studio | Germany | The Infographic Energy Transition Coloring Book | |
2018 | 26 | Digital | Online | Climate Change and Enviromental Commitment Best Graphic | The New York Times | USA | Antarctic Dispatches |
2018 | 26 | Printed | Human Rights Best Graphic Awards | Nature | UK | Refugees in focus | |
2018 | 26 | Digital | Online | Human Rights Best Graphic Awards | Reuters | USA | Life in the camps |
2018 | 26 | Printed | Equality and Women’s Promotion Best Graphic Awards | Infographics Magazine | Germany | Sex@Work | |
2018 | 26 | Digital | Online | Equality and Women’s Promotion Best Graphic Awards | The Washington Post | USA | Can we talk about the gender pay? |
2018 | 26 | Silver | Breaking News | The Guardian | UK | Elections | |
2018 | 26 | Silver | Breaking News | The New York Times | USA | A Trail of Mayhem Across Westminster Bridge | |
2018 | 26 | Bronze | Breaking News | Corriere della Sera | Italy | Il terremoto. La ricostruzione. | |
2018 | 26 | Bronze | Breaking News | The Sunday Times | UK | The new political map of the UK | |
2018 | 26 | Silver | Breaking News | La Vanguardia | Spain | Atentado en Barcelona | |
2018 | 26 | Silver | Breaking News | La Nación | Argentina | Tragedia del submarino ARA San Juan | |
2018 | 26 | Silver | Breaking News | The New York Times | USA | How the Manchester Arena Attack Unfolded | |
2018 | 26 | Bronze | Breaking News | Diario Clarín | Argentina | Submarino ARA San Juan | |
2018 | 26 | Bronze | Breaking News | The New York Times | USA | Hurrican Harvey Coverage | |
2018 | 26 | Gold | Features | Berliner Morgenpost | Germany | Since the reunification: so right choose Germany | |
2018 | 26 | Silver | Features | Berliner Morgenpost | Germany | Renting in Germany: The Big City Comparison | |
2018 | 26 | Bronze | Features | South China Morning Post | Hong Kong | What’s in a face | |
2018 | 26 | Silver | Features | The New York Times | USA | Did the Turkish President’s Security Detail... | |
2018 | 26 | Silver | Features | The New York Times | USA | Soon, very soon, eventually: a detailed list... | |
2018 | 26 | Bronze | Features | La Nación | Argentina | Análisis del discurso de Macri | |
2018 | 26 | Silver | Features | National Geographic Magazine | USA | Sustaining our Cities | |
2018 | 26 | Bronze | Features | Reuters New Graphics Service | USA | A new dawn: South Korea seeks new talks with Pyongyang | |
2018 | 26 | Silver | Features | El Financiero | Mexico | Canales y lagos de Xochimilico, en riesgo de desaparecer | |
2018 | 26 | Silver | Features | El Financiero | Mexico | Tres décadas de celebrar la cultura y la tradición en Xochimiko | |
2018 | 26 | Bronze | Features | Berliner Morgenpost | Germany | How Berlin is ticking along its public transport lines | |
2018 | 26 | Bronze | Features | BZ | Germany | Ein Blick in Berlin prodstvollsten Klangköper | |
2018 | 26 | Silver | Features | El Mercurio | Chile | Candidatos presidenciales en Chile 1989-2017 | |
2018 | 26 | Bronze | Features | Nuestro Diario | Guatemala | Salto de altura por la nueva marca nacional | |
2018 | 26 | Bronze | Features | La Vanguardia | Spain | La vida en la cárcel | |
2018 | 26 | Gold | Features | Infographics Magazine | Germany | Sex@Work | |
2018 | 26 | Silver | Features | South China Morning Post | Hong Kong | What happens in the cage, stays in the cage | |
2018 | 26 | Bronze | Features | South China Morning Post | Hong Kong | How they score | |
2018 | 26 | Bronze | Features | The New York Times | USA | James Overtakes Jordan | |
2018 | 26 | Silver | Features | South China Morning Post | Hong Kong | They are very close... | |
2018 | 26 | Gold | Features | National Geographic Magazine | USA | Giants of the Skies | |
2018 | 26 | Silver | Features | National Geographic Magazine | USA | A Fearsome Fleet | |
2018 | 26 | Silver | Features | National Geographic Magazine | USA | Ultimate Hunter | |
2018 | 26 | Silver | Features | National Geographic Magazine | USA | Was this the tomb of Jesus | |
2018 | 26 | Bronze | Features | Science | USA | The Vaccines War | |
2018 | 26 | Bronze | Features | Science | USA | A Spinner’s Secret | |
2018 | 26 | Bronze | Features | National Geographic Magazine | USA | Christianity’s Holiest Site | |
2018 | 26 | Bronze | Features | National Geographic Magazine | USA | Far-Flung Realm | |
2018 | 26 | Bronze | Features | National Geographic Magazine | USA | Keeping Jaguars Connected | |
2018 | 26 | Bronze | Features | National Geographic Magazine | USA | The Gorillas of Karisoke | |
2018 | 26 | Bronze | Features | National Geographic Magazine | USA | Privatizing the Race | |
2018 | 26 | Bronze | Features | National Geographic Magazine | USA | Superpower Rivalry | |
2018 | 26 | Bronze | Features | National Geographic Magazine | USA | The Melting of Antartica | |
2018 | 26 | Bronze | Features | Público | Portugal | 165 anos de ciclones tropicais | |
2018 | 26 | Bronze | Features | South China Morning Post | Hong Kong | Divine Creations | |
2018 | 26 | Gold | Features | The New York Times | USA | A Shifting World of Ice and Rock | |
2018 | 26 | Bronze | Features | Corriere della Sera | Italy | 20 capitali, 242 viaggi | |
2018 | 26 | Bronze | Front Page Graphics | The New York Times | USA | Alaska’s Thawing Tundra | |
2018 | 26 | Bronze | Criteria | El Mundo | Spain | Bionic Eyes Against Blindness | |
2018 | 26 | Gold | Criteria | Ellery Studio | Germany | The Infographic Energy Transition Coloring Book | |
2018 | 26 | Bronze | Portfolios | South China Morning Post | Hong Kong | Features portfolio South China Morning Post | |
2018 | 26 | Silver | Portfolios | National Geographic Magazine | USA | Features portfolio: National Geographic Magazine | |
2018 | 26 | Gold | Portfolios | National Geographic Magazine | USA | Individual portfolio: Fernando G. Baptista | |
2018 | 26 | Bronze | Portfolios | National Geographic Magazine | USA | Individual portfolio: Matthew W. Chwastky | |
2018 | 26 | Bronze | Specials | Folha de S.Paulo | Brazil | Very Popular Brazilian Music | |
2018 | 26 | Bronze | Specials | Infographics Magazine | Germany | Wild at Heart | |
2018 | 26 | Bronze | Specials | 203 X Infographics Lab | Republic of Korea | Packing For Oversea Travel | |
2018 | 26 | Digital | Gold | Breaking News | The New York Times | USA | Thousands Cried for Help as Houston Flooded |
2018 | 26 | Digital | Gold | Breaking News | The New York Times | USA | Nine Rounds a Second: How the Las Vegas Gunman Outfitted a Rifle... |
2018 | 26 | Digital | Gold | Breaking News | The New York Times | USA | Tracking Harvey’s Destructive Path Through Texas and Louisiana |
2018 | 26 | Digital | Silver | Breaking News | Quartz | USA | Emmanuel Macron’s official portrait is a symbolic celebration of centrism |
2018 | 26 | Digital | Silver | Breaking News | FiveThirtyEight | USA | What Lies In Irma’s Path |
2018 | 26 | Digital | Bronze | Breaking News | La Nación | Argentina | Hundimiento Ara San Juan |
2018 | 26 | Digital | Bronze | Breaking News | The Washington Post | USA | How the Las Vegas shooting unfoilded |
2018 | 26 | Digital | Bronze | Breaking News | The Washington Post | USA | How Northam gained in a more polarized Virginia |
2018 | 26 | Digital | Bronze | Breaking News | The Washington Post | USA | How cable networks reacted to Comey’s hearing |
2018 | 26 | Digital | Bronze | Breaking News | The New York Times | USA | Inside the Las Vegas Gunman’s Mandalay Bay Hotel Suite |
2018 | 26 | Digital | Bronze | Breaking News | The New York Times | USA | Mexico City Was Built on an Ancient Lake Bed. That Makes Earthquakes... |
2018 | 26 | Digital | Bronze | Features | Financial Times | UK | North Korea: A rising threat |
2018 | 26 | Digital | Gold | Features | Reuters | USA | Life in the Camps |
2018 | 26 | Digital | Gold | Features | The New York Times | USA | Did the Turkish President’s Security Detail Attack Protesters in Washington? |
2018 | 26 | Digital | Silver | Features | Reuters | USA | Mass Exodus |
2018 | 26 | Digital | Silver | Features | Reuters | USA | A deadly crossing |
2018 | 26 | Digital | Silver | Features | The Guardian | UK | Bussed out - How America moves its homeless |
2018 | 26 | Digital | Silver | Features | The Guardian | UK | Want to fix gun violence in America? Go local. |
2018 | 26 | Digital | Silver | Features | The Washington Post | USA | How key senators changed their positions to bring down Obamacare repeat |
2018 | 26 | Digital | Silver | Features | The New York Times | USA | 10 Minutes. 12 Gunfire Bursts. 30 Videos. Mapping the Las Vegas Massacre. |
2018 | 26 | Digital | Silver | Features | The New York Times | USA | How California’s Most Destructive Wildfire Spread, Hour by Hour |
2018 | 26 | Digital | Bronze | Features | TASS News Agency | Russia | Astronauts |
2018 | 26 | Digital | Bronze | Features | The Guardian | UK | How death has changed over 100 years in Britain |
2018 | 26 | Digital | Bronze | Features | The Washington Post | USA | Incarceration by Executive Order |
2018 | 26 | Digital | Bronze | Features | The Washington Post | USA | What is North Korea trying ot hit? |
2018 | 26 | Digital | Bronze | Features | The Washington Post | USA | After Hurricane Maria, Puerto Rico is till in the dark |
2018 | 26 | Digital | Bronze | Features | The New York Times | USA | Trump’s Nuclear Arsenal |
2018 | 26 | Digital | Bronze | Features | Bloomberg | USA | Outdated and Unreliable: FEMA’s Faulty Flood Maps Put Homeowners at Risk |
2018 | 26 | Digital | Bronze | Features | ZEIT Online | Germany | Diving into Urban-Rural Prejudice |
2018 | 26 | Digital | Silver | Features | Berliner Morgenpost | Germany | That’s how Berlin is ticking along your line |
2018 | 26 | Digital | Bronze | Features | Tampa Bay Times | USA | If you’re black |
2018 | 26 | Digital | Silver | Features | The Washington Post | USA | Can we talk about gender pay? |
2018 | 26 | Digital | Bronze | Features | The New York Times | USA | Our Broken Economy, in One Simple Chart |
2018 | 26 | Digital | Bronze | Features | The New York Times | USA | 110 N.F.L. Brains |
2018 | 26 | Digital | Bronze | Features | The Washington Post | USA | 11CB |
2018 | 26 | Digital | Gold | Features | National Geographic Magazine | USA | The Science of Hummingbirds |
2018 | 26 | Digital | Silver | Features | Science | USA | Cracking the mystery of egg shape |
2018 | 26 | Digital | Silver | Features | National Geographic Magazine | USA | 11EA Silver National Geographic Magazine (USA). Cassini’s Grand Tour |
2018 | 26 | Digital | Bronze | Features | National Geographic Magazine | USA | Resurrecting a Dragon |
2018 | 26 | Digital | Bronze | Features | National Geographic Magazine | USA | What Makes Mako Sharks the Fastest Sharks in the Ocean? |
2018 | 26 | Digital | Silver | Features | The Washington Post | USA | Here’s every total solar eclipse happening in your lifetime. |
2018 | 26 | Digital | Bronze | Features | Univision Noticias | USA | Escribe tu ‘zip code’ y descubre cómo se verá el eclipse solar en tu ciudad |
2018 | 26 | Digital | Bronze | Features | Financial Times | UK | The panda diaspora: where China shares its bears |
2018 | 26 | Digital | Bronze | Features | South China Morning Post | Hong Kong | The tallest statues in the world |
2018 | 26 | Digital | Bronze | Features | The Guardian | UK | The three-degree world: the cities that will be drowned by global warming |
2018 | 26 | Digital | Gold | Features | The New York Times | USA | How Ed Sheeran Made ‘Shape of You,’ the Year’s Biggest Track |
2018 | 26 | Digital | Silver | Features | The Washington Post | USA | Which tech world did you grow up in? |
2018 | 26 | Digital | Bronze | Features | Los Angeles Times | USA | Don’t waste your time at Disneyland. Here’s how to avoid the lines |
2018 | 26 | Digital | Bronze | Features | Quartz | USA | How do you draw a circle? We analyzed 100,000 drawings to show... |
2018 | 26 | Digital | Bronze | Features | Google News Lab | USA | The Year In Language |
2018 | 26 | Digital | Bronze | Features | Google News Lab | USA | How to Fix a Toilet And Other Things We Couldn’t Do Without Search |
2018 | 26 | Digital | Bronze | Features | FiveThirtyEight | USA | How To Spot A Front-Runner On The ‘Bachelor’ Or ‘Bachelorette’ |
2018 | 26 | Digital | Silver | Portfolios | The New York Times | USA | Thousands Cried for Help as Houston Flooded |
2018 | 26 | Digital | Bronze | Portfolios | The Washington Post | USA | Las Vegas Shooting |
2018 | 26 | Digital | Gold | Portfolios | National Geographic Magazine | USA | Online Features Portfolio |
2018 | 26 | Digital | Bronze | Portfolios | Nexo Jornal | Brazil | Features Porfolio |
2018 | 26 | Digital | Silver | Portfolios | The Washington Post | USA | North Korea targets |
2018 | 26 | Digital | Bronze | Portfolios | FiveThirtyEight | USA | The Next Bechdel Test |
2018 | 26 | Digital | Bronze | Portfolios | Reuters | USA | Mass exodus |
2018 | 26 | Digital | Bronze | Criteria | Bloomberg | USA | Robots Are Coming for These Wall Street Jobs |
2018 | 26 | Digital | Bronze | Criteria | Reuters | USA | Wonsan: Where tourism meets tanks |
2018 | 26 | Digital | Bronze | Criteria | Google News Lab | USA | Beautiful In English |
2018 | 26 | Digital | Silver | Criteria | National Geographic Magazine | USA | Cassini’s Grand Tour |
2018 | 26 | Digital | Bronze | Criteria | Financial Times | UK | The Uber game |
2018 | 26 | Digital | Bronze | Social Media Graphics | The Washington Post | USA | Watch five hurricanes churn through the Atlantic in one month |
2018 | 26 | Silver | Breaking News | The New York Times | USA | Hurricane Michael: One Mile of Devastation in Florida | |
2018 | 26 | Bronze | Breaking News | Corriere della Sera | Italy | La ricostruzione | |
2018 | 26 | Bronze | Features | Die Zeit | Germany | That's What You Get For Your Money | |
2018 | 26 | Bronze | Features | El Telégrafo | Ecuador | Dos jóvenes mueren al caer del tren de aterrizaje de un avión en el despegue | |
2018 | 26 | Bronze | Features | La Vanguardia | Spain | Digitalizando la Sagrada Familia | |
2018 | 26 | Bronze | Features | Nuestro Diario | Guatemala | Our governments have ignored risk maps | |
2018 | 26 | Bronze | Features | Kompas | Indonesia | Seri Infografik Paragames | |
2018 | 26 | Bronze | Features | Folha de S.Paulo | Brazil | New Immigrations | |
2018 | 26 | Bronze | Features | Folha de S.Paulo | Brazil | Presidential candidates visual biography | |
2018 | 26 | Silver | Features | La Nación | Argentina | Los cuadernos de las coimas | |
2018 | 26 | Bronze | Features | South China Morning Post | China | Safe skies | |
2018 | 26 | Bronze | Features | The New York Times | USA | One Building, One Bomb: How Assad Gassed His Own People | |
2018 | 26 | Silver | Features | The New York Times | USA | A Blue Wave, Led by the Suburbs | |
2018 | 26 | Bronze | Features | The New York Times | USA | Democrats Need to Win 28 Seats to Control the Senate. Republicans Need Only 8. | |
2018 | 26 | Gold | Features | The New York Times | USA | Hell On Earth: The first 12 hours of California's Deadliest Wildfire | |
2018 | 26 | Bronze | Features | The New York Times | USA | More Women than Men: State Legislatures Could Shift for the First Time | |
2018 | 26 | Silver | Features | The New York Times | USA | What ISIS Controlled in Iraq and Syria and Where it's Still Holding On | |
2018 | 26 | Silver | Features | The New York Times | USA | Every Building in America | |
2018 | 26 | Bronze | Features | The Economist | UK | US identity politics | |
2018 | 26 | Bronze | Features | South China Morning Post | China | Winter thaws | |
2018 | 26 | Silver | Features | South China Morning Post | China | The China ship | |
2018 | 26 | Bronze | Features | South China Morning Post | China | The cricket cage | |
2018 | 26 | Bronze | Features | Berliner Morgenpost | Germany | Inventory of animals | |
2018 | 26 | Gold | Features | National Geographic | USA | Frames of Mind | |
2018 | 26 | Bronze | Features | 203 X Infographics Lab | South Korea | Self-publishing. How to Make My Own Book | |
2018 | 26 | Bronze | Features | Berliner Morgenpost | Germany | A city with energy | |
2018 | 26 | Silver | Features | National Geographic | USA | Ebbing Wetlands | |
2018 | 26 | Silver | Features | National Geographic | USA | Raising a Hornbill | |
2018 | 26 | Gold | Features | National Geographic | USA | When Children Lack Nutrition | |
2018 | 26 | Bronze | Features | Suomen Kuvalehti | Finland | Why Do Men Go Bald? | |
2018 | 26 | Bronze | Features | National Geographic | USA | A Monumental Challenge | |
2018 | 26 | Silver | Features | National Geographic | USA | Boneless Beauties | |
2018 | 26 | Bronze | Features | National Geographic | USA | One Strange Rock | |
2018 | 26 | Bronze | Features | National Geographic | USA | Oldest Testaments | |
2018 | 26 | Silver | Features | National Geographic | USA | Building Katie's New Face | |
2018 | 26 | Silver | Features | National Geographic | USA | On the hunt with the Basque Whalers | |
2018 | 26 | Bronze | Features | Suomen Kuvalehti | Finland | One of them | |
2018 | 26 | Gold | Features | National Geographic | USA | How Birds Migrate | |
2018 | 26 | Bronze | Planned Coverage | El Correo | Spain | Historia de los mundiales | |
2018 | 26 | Bronze | Planned Coverage | ABZ Forum | Switzerland | ABZ Forum | |
2018 | 26 | Gold | Regular Appearance Sections | Folha de S.Paulo | Brazil | Electoral GPS | |
2018 | 26 | Bronze | Portfolios | El Mercurio | Chile | Análisis: "Trasnochadores", "La noche estrellada", "La primavera" | |
2018 | 26 | Bronze | Portfolios | Les Echos | France | Along the river | |
2018 | 26 | Bronze | Portfolios | The New York Times | USA | Graphics Staff Portfolio | |
2018 | 26 | Bronze | Portfolios | South China Morning Post | China | Portfolio: Coverage of the Forbidden City | |
2018 | 26 | Silver | Portfolios | The Economist | UK | Graphic Detail Portfolio | |
2018 | 26 | Silver | Portfolios | National Geographic | USA | Features portfolio | |
2018 | 26 | Bronze | Portfolios | El Mundo | Spain | Individual Portfolio. Pedro Jiménez | |
2018 | 26 | Bronze | Portfolios | La Nación Revista | Argentina | Datos y verdades. Jaime Serra | |
2018 | 26 | Bronze | Portfolios | National Geographic | USA | Individual Portfolio. Manuel Canales | |
2018 | 26 | Bronze | Portfolios | National Geographic | USA | Individual Portfolio. Matthew W. Chwastyk | |
2018 | 26 | Silver | Portfolios | National Geographic | USA | Individual Portfolio. Fernando G. Baptista | |
2018 | 26 | Bronze | Promotionals | Ellery Studio & IKEM | Germany | Women making waves: A history of female empowerment | |
2018 | 26 | Digital | Silver | Breaking News | Reuters | Singapore | Indonesia plane crash |
2018 | 26 | Digital | Silver | Breaking News | The New York Times | USA | Hurricane Michael: One Mile of Devastation in Florida |
2018 | 26 | Digital | Silver | Breaking News | The New York Times | USA | What Happened in the Parkland School Shooting |
2018 | 26 | Digital | Bronze | Breaking News | La Nacion | Argentina | 8M: Women’s day |
2018 | 26 | Digital | Bronze | Breaking News | South China Morning Post | China | How the Thai cave rescue mission unfolded |
2018 | 26 | Digital | Gold | Breaking News | The New York Times | USA | ‘Hell on Earth’: The First 12 Hours of California’s Deadliest Wildfire |
2018 | 26 | Digital | Silver | Breaking News | Reuters | Singapore | Destruction in Palu |
2018 | 26 | Digital | Bronze | Breaking News | Reuters | Singapore | Typhoon Mangkhut’s destructive path |
2018 | 26 | Digital | Bronze | Breaking News | The New York Times | USA | Indonesia Earthquake and Tsunami: Before-and-After Photos of the Destruction |
2018 | 26 | Digital | Bronze | Breaking News | The New York Times | USA | See Inside Typhoon Mangkhut in 3-D |
2018 | 26 | Digital | Bronze | Breaking News | VG | Norway | The warship that crashed and sunk |
2018 | 26 | Digital | Gold | Features | The New York Times | USA | How 2 M.T.A. Decisions Pushed the Subway Into Crisis |
2018 | 26 | Digital | Silver | Features | Bloomberg News | USA | Cancer-linked Chemicals Manufactured by 3M Are Turning Up in Drinking Water |
2018 | 26 | Digital | Silver | Features | ProPublica | USA | Powerless |
2018 | 26 | Digital | Silver | Features | The Washington Post | USA | 1968: The four days that reshaped DC |
2018 | 26 | Digital | Silver | Features | The Washington Post | USA | Murder with impunity: Homicide database |
2018 | 26 | Digital | Bronze | Features | Funke Interaktiv for Berliner Morgenpost | Germany | Old or new? How Berlin lives |
2018 | 26 | Digital | Bronze | Features | Helsingin Sanomat | Finland | Helsinki grows towards the sky |
2018 | 26 | Digital | Bronze | Features | ProPublica | USA | One Night on a Private Garbage Truck in New York City |
2018 | 26 | Digital | Gold | Features | Reuters | Singapore | Tracking China’s Muslim Gulag |
2018 | 26 | Digital | Gold | Features | The New York Times | USA | Extensive Data Shows Punishing Reach of Racism for Black Boys |
2018 | 26 | Digital | Silver | Features | Reuters | Singapore | How the monsoon could devastate Rohingya camps |
2018 | 26 | Digital | Silver | Features | The New York Times | USA | Genoa Bridge Collapse: The Road to Tragedy |
2018 | 26 | Digital | Silver | Features | The New York Times | USA | One Building, One Bomb: How Assad Gassed His Own People |
2018 | 26 | Digital | Silver | Features | The New York Times | USA | What’s Next After the Camp Fire Destroyed Paradise |
2018 | 26 | Digital | Silver | Features | The Washington Post | USA | America is more diverse than ever, but still segregated |
2018 | 26 | Digital | Silver | Features | The Washington Post | USA | Borderline |
2018 | 26 | Digital | Bronze | Features | Reuters | Singapore | 10 years on: Notes from the financial crisis |
2018 | 26 | Digital | Bronze | Features | Reuters | Singapore | A remote home for the Rohingya |
2018 | 26 | Digital | Bronze | Features | Reuters | Singapore | How Kerala's dams failed to prevent catastrophe |
2018 | 26 | Digital | Bronze | Features | Reuters | Singapore | How the Sanchi’s oil could spread |
2018 | 26 | Digital | Bronze | Features | Reuters | Singapore | One year past no end in sight |
2018 | 26 | Digital | Bronze | Features | Reuters | Singapore | Tragedy on Lake Toba |
2018 | 26 | Digital | Bronze | Features | South China Morning Post | China | Why the world’s flight paths are such a mess |
2018 | 26 | Digital | Bronze | Features | TASS News Agency | Russia | Italia. The Airship Crash Chronicle |
2018 | 26 | Digital | Bronze | Features | The Guardian | UK | Gender pay gap |
2018 | 26 | Digital | Bronze | Features | The New York Times | USA | The Faces of Change in the Midterm Elections |
2018 | 26 | Digital | Bronze | Features | The New York Times | USA | How Trump’s Trade War Went From 18 Products to 10,000 |
2018 | 26 | Digital | Bronze | Features | The New York Times | USA | In 12 Minutes, Everything Went Wrong |
2018 | 26 | Digital | Bronze | Features | The New York Times | USA | On Hurricane Maria Anniversary, Puerto Rico Is Still in Ruins |
2018 | 26 | Digital | Bronze | Features | The Washington Post | USA | School shootings database |
2018 | 26 | Digital | Silver | Features | The New York Times | USA | The Quad Jump Is Changing Figure Skating. Nathan Chen Is Leading the Way. |
2018 | 26 | Digital | Bronze | Features | Diario de Cádiz | Spain | Moto GP Jerez |
2018 | 26 | Digital | Bronze | Features | Der Spiegel | Germany | Vendée Globe |
2018 | 26 | Digital | Bronze | Features | Globoesporte.com | Brazil | The tones of football narrators |
2018 | 26 | Digital | Bronze | Features | Schweizer Radio und Fernsehen (SRF) | Switzerland | 20 Years, 20 Titles | Roger Federer |
2018 | 26 | Digital | Silver | Features | The New York Times | USA | Why Songs of the Summer Sound the Same |
2018 | 26 | Digital | Bronze | Features | The Washington Post | USA | The view from inside a food truck |
2018 | 26 | Digital | Silver | Features | The New York Times | USA | One Test Could Exonerate Him. Why Won't California Do It? |
2018 | 26 | Digital | Silver | Features | The New York Times | USA | The Follower Factory |
2018 | 26 | Digital | Bronze | Features | Bloomberg News | USA | How Apple Overcame Fits and Flops to Grow Into a Trillion-Dollar Company |
2018 | 26 | Digital | Bronze | Features | National Geographic | USA | Billions of Bird Migrate. Where Do They Go? |
2018 | 26 | Digital | Bronze | Features | Rossiya Segodnya | Russia | The Iron Doctor |
2018 | 26 | Digital | Bronze | Features | South China Morning Post | China | The stones in the road for China’s 2025 plan on electric vehicles |
2018 | 26 | Digital | Bronze | Features | The New York Times | USA | How Much Hotter Is Your Hometown Than When You Were Born? |
2018 | 26 | Digital | Bronze | Features | The New York Times | USA | Your Children’s Yellowstone Will Be Radically Different |
2018 | 26 | Digital | Bronze | Features | The Washington Post | USA | 2017 was California’s largest and most destructive fire season in a decade |
2018 | 26 | Digital | Bronze | Features | The Washington Post | USA | Gridlock in the sky |
2018 | 26 | Digital | Gold | Planned Coverage | The New York Times | USA | 2018 Winter Olympics |
2018 | 26 | Digital | Bronze | Planned Coverage | Financial Times | UK | Gender pay gap: how women are short-changed in the UK |
2018 | 26 | Digital | Bronze | Planned Coverage | Nexo Jornal | Brazil | 2018 Elections Coverage - Nexo Jornal |
2018 | 26 | Digital | Bronze | Planned Coverage | The New York Times | USA | 2018 U.S. Midterm Elections |
2018 | 26 | Digital | Bronze | Planned Coverage | The Wall Street Journal | USA | The Art of the Millisecond |
2018 | 26 | Digital | Bronze | Features | ProPublica | USA | Portfolio: Al Shaw |
2018 | 26 | Digital | Bronze | Features | The New York Times | USA | Features Staff Portfolio |
2018 | 26 | Digital | Gold | Criteria | Reuters | Singapore | A window into Delhi’s deadly pollution |
2018 | 26 | Digital | Silver | Criteria | ProPublica | USA | To See How Levees Increase Flooding, We Built Our Own |
2018 | 26 | Digital | Silver | Criteria | Reuters | Singapore | 10 years on: Notes from the financial crisis |
2018 | 26 | Digital | Bronze | Criteria | La Nación | Argentina | Ara San Juan Anniversary |
2018 | 26 | Digital | Bronze | Criteria | Reuters | Singapore | How Kerala’s dams failed to prevent catastrophe |
2018 | 26 | Digital | Bronze | Criteria | Reuters | Singapore | How the monsoon could devastate Rohingya camps |
2018 | 26 | Digital | Silver | Criteria | Reuters | Singapore | How the Sanchi’s oil could spread |
2018 | 26 | Digital | Bronze | Criteria | Data Sketches | The Netherlands | Figures in the Sky |
2018 | 26 | Digital | Bronze | Criteria | Reuters | Singapore | Palette of pollution |
2018 | 26 | Digital | Bronze | Criteria | The New York Times | USA | Apple’s Value Hit $1 Trillion. Add Disney to Bank of America and ... You’re Halfway There |
2018 | 26 | Digital | Bronze | Criteria | The Washington Post | USA | America is more diverse than ever, but still segregated |
2018 | 26 | Digital | Gold | Criteria | The Washington Post | USA | Borderline |
2018 | 26 | Digital | Silver | Criteria | BBC News | UK | El Helicoide: From shopping mall to torture prison |
2018 | 26 | Digital | Bronze | Criteria | BBC News | UK | Explore the IS Tunnels |
2018 | 26 | Digital | Bronze | Criteria | Globoesporte.com | Brazil | The tones of football narrators |
2018 | 26 | Digital | Bronze | Criteria | The Guardian | UK | Gender pay gap |
2018 | 26 | Digital | Bronze | Criteria | ProPublica | USA | The Waiting Game |
2018 | 26 | Digital | Bronze | Criteria | ProPublica | USA | To See How Levees Increase Flooding, We Built Our Own |
2018 | 26 | Digital | Bronze | Criteria | Funke Interaktiv | Germany | When was the last time you had a white Christmas? |
2018 | 26 | Digital | Bronze | Criteria | The Economist | UK | US identity politics |
2018 | 26 | Digital | Bronze | Formats | National Geographic magazine | USA | History of the Bible, Animated |
2018 | 26 | Digital | Bronze | Formats | The Straits Times | Singapore | Singapore 2100: Climate changed (Google Daydream edition) |
2018 | 26 | Printed | BEST OF SHOW AWARDS | National Geographic magazine | USA | When Children Lack Nutrition | |
2018 | 26 | Digital | Online | BEST OF SHOW AWARDS | Reuters | Singapore | A window into Delhi’s deadly pollution |
2018 | 26 | Printed | Miguel Urabayen Award to Best Map | The New York Times | USA | ‘Hell on Earth’: The First 12 Hours of California’s Deadliest Wildfire | |
2018 | 26 | Digital | Online | Miguel Urabayen Award to Best Map | The New York Times | USA | ‘Hell on Earth’: The First 12 Hours of California’s Deadliest Wildfire |
2018 | 26 | Printed | Climate Change and Enviromental Commitment Best Graphic | National Geographic magazine | USA | Ebbing Wastelands | |
2018 | 26 | Digital | Online | Climate Change and Enviromental Commitment Best Graphic | Reuters | Singapore | A window into Delhi’s deadly pollution |
2018 | 26 | Printed | Human Rights Best Graphic Awards | National Geographic magazine | USA | When Children Lack Nutrition | |
2018 | 26 | Digital | Online | Human Rights Best Graphic Awards | BBC News | UK | El Helicoide: from shopping mall to torture prison |
2018 | 26 | Printed | Equality and Women’s Promotion Best Graphic Awards | Ellery Studio & IKEM | Germany | Women making waves: A history of female empowerment | |
2018 | 26 | Digital | Online | Equality and Women’s Promotion Best Graphic Awards | Bloomberg News | USA | What Life Would Look Like Without the ‘Tampon Tax’ |
Previous
Next